<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Freelance Web Designer's Blog &#187; Internet/Blogs</title>
	<atom:link href="http://www.design2work.net/whatisay/category/internetblogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.design2work.net/whatisay</link>
	<description>Made For Web Site Designers, Business Owners and Internet Marketers</description>
	<lastBuildDate>Mon, 26 Apr 2010 16:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Squidoo Can Help Your Business?</title>
		<link>http://www.design2work.net/whatisay/how-squidoo-can-help-your-business</link>
		<comments>http://www.design2work.net/whatisay/how-squidoo-can-help-your-business#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet/Blogs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[squidoo]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/?p=272</guid>
		<description><![CDATA[Squidoo is a website that allows you to create your own pages on it. Like free website builders, you can put videos, guestbook, images and more on your page without any technical knowledge. So why would you want to use it? One of many benefits is that you can put a page pretty quickly with [...]]]></description>
			<content:encoded><![CDATA[<p>Squidoo is a website that allows you to create your own pages on it. Like free website builders, you can put videos, guestbook, images and more on your page without any technical knowledge. So why would you want to use it? One of many benefits is that you can put a page pretty quickly with its easy to use tools. If you know how to write a blog post then you already know how to use Squidoo. </p>
<p>By having your own page on Squidoo will boost your main website&#8217;s ranking on the search engines. If your content is compelling you will get many visitors from this high traffic website. The best part is that you can easily update your page on Squidoo with new and fresh contents from anywhere that have Internet access. Which means you can build your page up slowly.<br />
<span id="more-272"></span><br />
The reason Squidoo can help boosting your website&#8217;s ranking is because it&#8217;s very well established and has hundreds of thousands of incoming links. Thus, if you place a link on this powerful authority site, you will gain SEO benefit. Also, you are not limited to how many pages you can build on this site, so you can have one for each keyword you target to make the links more powerful. </p>
<p>For someone who&#8217;s new to SEO will find building Squidoo pages to be an easy way to improve their website&#8217;s ranking, especially if your website is new and not yet indexed by the search engines. A pages with good quality contents on Squidoo will be a great asset for your business in many months, if not years. You can use this page as a tool to get any pages or websites you have indexed quickly and effectively. Of course, you can only do this when the page is aged and has many backlinks. So you should think of it as a long term investment for your business.  </p>
<p>Before you start building the page on Squidoo you should have one primary keyword and two secondary keywords. Ideally, you should try to choose a URL that has your keywords in it. If the exact one is taken, try adding a word or number after it. Don’t worry about using too many hyphens because you’re not getting a domain name. The next thing you should do is to make sure the keywords are in the H1 and at least once in the main body. Write the content first, and then put the keywords in afterward. Doing this will make your content more human friendly.  </p>
<p>A Squidoo page is just like a website; you need to promote it and build links if you want the maximum benefits from it. Yes it does take time, but remember, you are building an asset here. If you need help with promotion then you might want to have a look at this <a href="http://blog.kaizenet.com/website-promotion-help-guides" onclick="pageTracker._trackPageview('/outgoing/blog.kaizenet.com/website-promotion-help-guides?referer=');">website promotion guide</a>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/how-squidoo-can-help-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quickest Way to Build Your Own Website If You a Business Person</title>
		<link>http://www.design2work.net/whatisay/the-quickest-way-to-build-your-own-website-if-you-a-business-person</link>
		<comments>http://www.design2work.net/whatisay/the-quickest-way-to-build-your-own-website-if-you-a-business-person#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Internet/Blogs]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/?p=203</guid>
		<description><![CDATA[Thousands of people are going online for the first time each day. This is the beginning of the information revolution, which is the next economical step past the industrial revolution. Many people are looking to be part of this revolution and put up their own website. They want to be able to express themselves, tell [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of people are going online for the first time each day. This is the beginning of the information revolution, which is the next economical step past the industrial revolution. Many people are looking to be part of this revolution and put up their own website. They want to be able to express themselves, tell a story or even start an Internet business. Whatever your reason is for wanting a website, there are many different approaches that can help you to get your own website.<br />
<span id="more-203"></span><br />
Back in old days, websites were written in a specific type of computer programming known as hypertext markup language , also known as HTML. Compared to other computer languages, this isn’t really that hard to learn. The real issue with using HTML is learning how to make things look nice and consistent in all browsers. Most people want a website that is professional looking and easy to update. The problem is that they don&#8217;t have any <a href="http://www.kaizenet.com/web_design_services.html" onclick="pageTracker._trackPageview('/outgoing/www.kaizenet.com/web_design_services.html?referer=');">web design</a> knowledge and they think it&#8217;s an easy task. </p>
<p>It’s true that packages like Dreamweaver can help you to build a website more easier than doing it in HTML. But the problem with it is that you still need to spend a few weeks learning the software before you start building your own website. Unless you have a lot of spare time, then you may find this option to be suitable for you. If you are like most small business owners; you have limited budget and you always busy with other thing, and you are looking for a quicker way to build your website? The answer to that is WordPress. It’s a free open source blogging platform. You can have it up and running in under 30 minutes. Some modern hosting companies gives you access to a feature known as Fantastico (or something similar). It’s a simple point and click installation of WordPress. All you have to do is give your site a title, add your username, password and your site is instantly created. </p>
<p>WordPress comes with a very basic design that you might to want to change. There are thousands of templates available for WordPress. All you have to do is pick one, change it slightly and add your business’s banner or logo to the top. It won’t win any design awards but it’s a good start pointing. You can always hire a professional web designer to redesign it when your business starts to profit.</p>
<p>Another good thing about using WordPress as your website is that you can easily update the contents yourself. This benefit alone will save you hours in the long run.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/the-quickest-way-to-build-your-own-website-if-you-a-business-person/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Graphic Design Knowledge in Web Design</title>
		<link>http://www.design2work.net/whatisay/the-importance-of-graphic-design-knowledge-in-web-design</link>
		<comments>http://www.design2work.net/whatisay/the-importance-of-graphic-design-knowledge-in-web-design#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspirational Stuff]]></category>
		<category><![CDATA[Internet/Blogs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/?p=200</guid>
		<description><![CDATA[Web design is basically a process of coding and graphic design is a much different process. We have logic (coding) on one side and creation (creativity) on the other side. They both play an important role in the creation of a great looking website. Many web designers underestimated the importance of graphic design knowledge in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web design</strong> is basically a process of coding and graphic design is a much different process. We have logic (coding) on one side and creation (creativity) on the other side. They both play an important role in the creation of a great looking website. Many web designers underestimated the importance of graphic design knowledge in designing websites as a result, they struggle to create &#8220;attractive&#8221; websites. The visual part of a website can really make a basic brochure type website look more valuable. </p>
<p>Here are some key points that why graphic design does play an important role in web designing.<br />
<span id="more-200"></span><br />
<strong>Professionalism</strong> – It&#8217;s the main reason why web designers need to have the knowledge of graphic design. I have seen a lot of great sites that are coded properly, with fancy javascript functions, but yet failed to grasp the visual side of the website. When it comes to selling a product, business or yourself, using the right graphics can provide an added touch of professionalism.<br />
<strong><br />
Visual Connection</strong> – Everyone has heard the saying ‘a picture is worth a thousand words’, well the same can be said about the visual aspects of your site. You can usually connect with a person viewing the site much better with simple graphical designs. I’ve been to pages where I can feel an emotional state created by seeing this <a href="http://www.design2work.net">amazing design</a>. People like to see nice things and they typically return again to see it some more. Graphic design will help you make an extra connection, which is vital in this business.<br />
<strong><br />
Usability</strong> – A lot of web designers miss out on the most important aspect of a website &#8211; usability. The person viewing the site needs to be able to use it in the way it was intended to be used. That means they have to be able to navigate and find the contents they are looking for. Having good visual communication knowledge will make this a lot simpler than what regular coding will do. It’s important to note that you can sometimes go overboard with graphics, but if you keep it within a specific range, graphics can enhance the usability of a website. </p>
<p>As you can see there are many benefits of having good graphic design knowledge if you are a web designer, or planning to become one.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/the-importance-of-graphic-design-knowledge-in-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Techniques For Improving Your Website Ranking in 2009</title>
		<link>http://www.design2work.net/whatisay/seo-techniques-for-improving-your-website-ranking-in-2009</link>
		<comments>http://www.design2work.net/whatisay/seo-techniques-for-improving-your-website-ranking-in-2009#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet/Blogs]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/?p=153</guid>
		<description><![CDATA[We are living in a world where not only radio, television, cable TV and newspaper can be used to market products and services. Search engines are becoming more and more popular for both advertisers and consumers around the world. Having a website that is fully optimised can make your business more successful. Unfortunately SEO techniques [...]]]></description>
			<content:encoded><![CDATA[<p>We are living in a world where not only radio, television, cable TV and newspaper can be used to market products and services. Search engines are becoming more and more popular for both advertisers and consumers around the world. Having a website that is fully optimised can make your business more successful. Unfortunately SEO techniques aren’t static, they constantly change due to the search engine algorithm. If you want to be successful on the search engines you need to keep up to update in<a href="http://www.kaizenet.com" onclick="pageTracker._trackPageview('/outgoing/www.kaizenet.com?referer=');"> the SEO world</a>. I would like to share with you some tips related to the latest techniques for November-December 2008.<br />
<span id="more-153"></span><br />
Most SEO experts agree that latest <a href="http://www.kaizenet.com" onclick="pageTracker._trackPageview('/outgoing/www.kaizenet.com?referer=');"> SEO techniques</a> are based on the improvement of HTML meta-tags, a propel selection of keyword density and a more fresh and informative content. Bots of Google and Yahoo are requiring in the current time informative content.  Now in Christmas you will notice a great explosion of new content related to diverse topics and issues, but only the content and websites that accomplish with the requirement of search engines will have good rankings. </p>
<p>In order for you to get better search engine results you must avoid short posts in your website or blog. You should be aware that search engines don’t like indexing pages that only have 100 to 200 words. If you have a competitor writing articles that are in the same topic as yours, you will notice that only the most extensive content will be indexed by search engines. Producing contents that are over 400 words is ideal because Google bots will treat them as “genuine information”, and not some junk that people put up just to gain search engine advantages. </p>
<p>The same applies to Yahoo, they are giving more “weight” to the pages that have large quantity of words. The only difference is that Yahoo still gives more weight to the on page factor than Goggle, which means  you’ll need to optimise the keyword density if you want to rank well in Yahoo. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/seo-techniques-for-improving-your-website-ranking-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing PPS in Optical Media</title>
		<link>http://www.design2work.net/whatisay/storing-pps-in-optical-media</link>
		<comments>http://www.design2work.net/whatisay/storing-pps-in-optical-media#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Internet/Blogs]]></category>
		<category><![CDATA[optical media]]></category>
		<category><![CDATA[pps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/?p=144</guid>
		<description><![CDATA[PPS files are loaded through computing devices ranging from desktop computers to smart phones. This is because these computing devices can accommodate applications used for creating and viewing slideshows or animated presentations. These animated projects can be viewed not only on standard computer monitors but also on other major media output devices like LCD projectors [...]]]></description>
			<content:encoded><![CDATA[<p>PPS files are loaded through computing devices ranging from desktop computers to smart phones. This is because these computing devices can accommodate applications used for creating and viewing slideshows or animated presentations. These animated projects can be viewed not only on standard computer monitors but also on other major media output devices like LCD projectors and television sets with the right applications and cable connectors.</p>
<p>Since <a href="http://www.file-extension.com/files/PPS/" onclick="pageTracker._trackPageview('/outgoing/www.file-extension.com/files/PPS/?referer=');">PPS</a> files are used as handy visual tools for presentations and lectures, its portability has also been developed to match the transmission convenience of the file format. Independent optical media devices have been developed to be capable of properly playing PPS files because only a few own smart phones and desktop computers are not portable. Optical media devices such as CD/DVD players are usual viewing tools found within any academic or corporate media faculty. PPS within the said medium spells absolute convenience for the user since compact discs are portable.</p>
<p><span id="more-144"></span><br />
Flash drives may be as common as CDs in terms of carrying and transferring PPS files. However, flash drives are dependent on computing devices to open and view its contents. Also, its autorun property (a menu prompting the user to select how the present contents in the disk should be dealt with) interrupts the capability of the PPS to automatically load itself as a slideshow presentation.</p>
<p>Storing PPS files in CDs is the most convenient method to date. A CD containing a PPS file will automatically execute and play the presentation. In order to keep at pace with the execution speed of the presentation, the PPS project should be paused if the user wishes to suspend the display to a certain frame and just press play for the presentation to proceed with its upcoming slide frames.</p>
<p>The readability of the PSS does not actually rely on the file format. Rather, it depends on the platform of the optical media device. The &#8220;operating systems&#8221; for these devices have been developed to be capable of treating the PPS file format as an autoplay media. In case of multiple slideshows within a single CD, the playing sequence of the presentation projects depends on how it was stored in the CD and the playing device&#8217;s menu facility. Upon playing, a menu will be displayed by the media device. This allows the user to choose which presentation should be opened. However, if the presentation projects have already been programmed to run following a certain sequence, all projects will be played as a single string of presentations and short pauses will separate them. </p>
<p>For more details about the various file extensions, one can visit the free online library at <a href="http://www.file-extension.com" onclick="pageTracker._trackPageview('/outgoing/www.file-extension.com?referer=');">www.file-extension.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/storing-pps-in-optical-media/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips For Creating A Great Online Web Design Portfolio</title>
		<link>http://www.design2work.net/whatisay/tips-for-creating-an-great-online-web-design-portfolio</link>
		<comments>http://www.design2work.net/whatisay/tips-for-creating-an-great-online-web-design-portfolio#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet/Blogs]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/?p=143</guid>
		<description><![CDATA[If you are someone who enjoys working with clients and creating designs then a online web design portfolio site would be essential for you. By design portfolios I mean a website with your best past design work. It&#8217;s extremely difficult to get clients if you don&#8217;t have any work to show, unless you willing to [...]]]></description>
			<content:encoded><![CDATA[<p>If you are someone who enjoys working with clients and creating designs then a <a href="http://www.design2work.net">online web design portfolio</a> site would be essential for you. By design portfolios I mean a website with your best past design work. It&#8217;s extremely difficult to get clients if you don&#8217;t have any work to show, unless you willing to work for free. </p>
<p>Before you start designing your portfolio site on paper or in Photoshop you should try to get some feedbacks on your existing work. You can do this in a number of ways &#8211; the friend option would be a good starting point. After you get feedbacks from them you can then do the same on public places like a forum or contact someone who is already in <a href="http://www.design2work.net">the web design</a> field. Things like the site layout, colour scheme, navigation, fonts etc. are some really essential parts of a website that are viewed the most. You don&#8217;t have to follow exactly what people say, but if five people tell you the same thing then chances are they&#8217;re properly right.</p>
<p><span id="more-143"></span></p>
<p>Making the “wow” impression on your portfolio site is important, to do that you will first need to look at what others have done but never ever try to copy them. After you get the feel of what&#8217;s already out there you then need to come up with something that&#8217;s unique, and stand out. It&#8217;s important to remember that your portfolio site should communicate the right message. Always ask yourself how would I like to be perceived? What is my design style? Should I show 20 or 30 pieces of my work?</p>
<p>If you have worked in a design agency or have done work for people privately in the past then try them ask for a testimonial. Tell them that you will provide a link back to their site. Testimonials show that you have successfully worked with different people and they’re happy with your service. If possible ask people to give specific information on their testimonials. For example, “after the new website has been online my sales has gone up by 20% in the last month.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/tips-for-creating-an-great-online-web-design-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus M70sa – the Terabyte Laptop</title>
		<link>http://www.design2work.net/whatisay/asus-m70sa-%e2%80%93-the-terabyte-laptop</link>
		<comments>http://www.design2work.net/whatisay/asus-m70sa-%e2%80%93-the-terabyte-laptop#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Internet/Blogs]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/?p=141</guid>
		<description><![CDATA[If you’re browsing through laptop reviews for something to replace your heavy and aging old desktop computer, you will probably start looking in the desktop replacement, or “luggable” segment. These are definitely not thin and light, ideal traveling companions like the MacBook Air or Lenovo X300, but on the other hand they are usually much [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re browsing through <a href="http://www.laptopical.com/laptop-reviews.html" onclick="pageTracker._trackPageview('/outgoing/www.laptopical.com/laptop-reviews.html?referer=');">laptop reviews</a> for something to replace your heavy and aging old desktop computer, you will probably start looking in the desktop replacement, or “luggable” segment. These are definitely not thin and light, ideal traveling companions like the MacBook Air or Lenovo X300, but on the other hand they are usually much more powerful – even on par with some of the latest desktop models. Another advantage is that 17-inch or larger <a href="http://www.laptopical.com" onclick="pageTracker._trackPageview('/outgoing/www.laptopical.com?referer=');">laptop computers</a> is much more comfortable to work with for extended periods, while maintaining a measure of portability. All in all, it makes them quite suitable for home use. </p>
<p><span id="more-141"></span><br />
One of the latest desktop replacements laptops – and a real multimedia monster – is Asus’ M70, which has an unprecedented 1TB (1,000GB) of hard drive space. That’s a whole lot of movies, games, music, photos, or whatever. It also comes with an ATI HD3650 dedicated graphics card. Not the fastest one available, but good enough for most of the latest games. The screen resolution is 1920&#215;1200, which meets and surpasses the requirements for full HD. Of course, to fully enjoy those high definition movies you need a Blu-Ray player and preferably an HDMI output. Fortunately, the M70sa is equipped with both. Asus is one of the large ODM manufacturers that also make laptops for Dell and others for rebranding. Because of this, <a href="http://www.laptopical.com/asus-laptops.html" onclick="pageTracker._trackPageview('/outgoing/www.laptopical.com/asus-laptops.html?referer=');">Asus laptops</a> are often one of the first to be fitted with new platforms and features. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/asus-m70sa-%e2%80%93-the-terabyte-laptop/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finding the right adsense niche</title>
		<link>http://www.design2work.net/whatisay/finding-the-right-adsense-niche</link>
		<comments>http://www.design2work.net/whatisay/finding-the-right-adsense-niche#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Internet/Blogs]]></category>
		<category><![CDATA[adsense niche]]></category>
		<category><![CDATA[adword]]></category>
		<category><![CDATA[google adsense]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/finding-the-right-adsense-niche</guid>
		<description><![CDATA[The subject of Adsense has been my main focus lately. I&#8217;ve spent most of my spare time researching and reading about the subject. One of the most important thing with Adsense is finding the right niche, getting this right can make a huge make a difference in your adsense earnings. Most people use adword research [...]]]></description>
			<content:encoded><![CDATA[<p>The subject of Adsense has been my main focus lately. I&#8217;ve spent most of my spare time researching and reading about the subject. One of the most important thing with Adsense is finding the right niche, getting this right can make a huge make a difference in your adsense earnings.   </p>
<p>Most people use adword research tool to find high paying keywords and then they build a site based on that. This concept used to work, that is before Google Smart Pricing was introduced. But now days even if you have a site based around the high paying keywords the chance of you getting below advertisers&#8217; minimum CPC for those keywords is very high, at least in the very beginning. This can change if you have high traffic and/or high quality contents on your site. But if you want to start earning quickly you need to change your &#8220;tactic&#8221; slightly, instead of going after the high paying niches you want to go after the ones have between $1-$3 CPC and have high number of clicks per day, an good example would be Lacrosse. It has around 5000 clicks per day according to the adword research tool. Now all you have to do is get traffic to your site. There&#8217;s hundreds or thousands of niche like that out there, it&#8217;s extremely important to spend some time (maybe a day or two) researching the niche before doing any designs or codes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/finding-the-right-adsense-niche/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found A Inspirational Group On Flicker</title>
		<link>http://www.design2work.net/whatisay/found-a-inspirational-group-on-flicker</link>
		<comments>http://www.design2work.net/whatisay/found-a-inspirational-group-on-flicker#comments</comments>
		<pubDate>Wed, 16 Jan 2008 22:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspirational Stuff]]></category>
		<category><![CDATA[Internet/Blogs]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/?p=136</guid>
		<description><![CDATA[Link]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.design2work.net/whatisay/wp-content/uploads/2008/01/2162998039_5d0e9ea3de.jpg' alt='2162998039_5d0e9ea3de.jpg' width="450" /></p>
<p><a href="http://www.flickr.com/groups/webdesign-inspiration/pool/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/groups/webdesign-inspiration/pool/?referer=');">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/found-a-inspirational-group-on-flicker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typorganism &#8211; A Very Creative Flash site</title>
		<link>http://www.design2work.net/whatisay/typorganism-a-very-creative-flash-site</link>
		<comments>http://www.design2work.net/whatisay/typorganism-a-very-creative-flash-site#comments</comments>
		<pubDate>Wed, 16 Jan 2008 02:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Inspirational Stuff]]></category>
		<category><![CDATA[Internet/Blogs]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.design2work.net/whatisay/?p=133</guid>
		<description><![CDATA[I found this pretty cool flash site when I was looking for inspirations on the net. It&#8217;s probably been online for long time&#8230;and I&#8217;m used to being the last one to find out about these things on the net but if you never seen it you might want to check it out.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.design2work.net/whatisay/wp-content/uploads/2008/01/flashsite.jpg' alt='flashsite.jpg' /></p>
<p>I found this pretty cool flash site when I was looking for inspirations on the net. It&#8217;s probably been online for long time&#8230;and I&#8217;m used to being the last one to find out about these things on the net but if you never seen it you might want to <a href="http://www.typorganism.com/" onclick="pageTracker._trackPageview('/outgoing/www.typorganism.com/?referer=');">check it out</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2work.net/whatisay/typorganism-a-very-creative-flash-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->